Full cost breakdown room by room
As an interior designer I can create a great design that meets your style and needs on any budget. As long as I know ahead of time what that exact budget is. But when moving to a new country it can be hard to know what to expect when it comes to cost and what to base your budget on.
Below I have made a list of rooms and household furnishings for the things that should not be missing in a house. The listing is based on my own experiences in the past as I have been designing homes for almost a decade. This way you have a bit of an idea of how much money you need to furnish a house.
In the overview you can see an estimate on what furnishing cost when you are on a tight budget, in average or luxury when you want to go for more expensive furnishings. Of course, you can make it as expensive as you want.
The last thing I would like to mention before breaking down all of the cost room by room, it that as an interior designer I take no commission out of any purchases you do for your home. Furnishing a home is already costly enough and I get no joy out of charging you extra. I would rather you keep that money in your pocket so that you can buy something you really love or something extra for your home, this adding to an end result that we can both be proud of!
Enterance/Hallway Furniture Budget
- | Budget | Average | Luxury |
---|---|---|---|
Schoe cabinet | €100 | €250 | €500 |
Coatrack | €100 | €200 | €500 |
Mirror | €100 | €200 | €350 |
Lighting | €100 | €200 | €500 |
Entryway Rug | €75 | €125 | €250 |
Accessories (Wall paintings/illustrations, plants, frames, etc.) | €100 | €300 | €500 |
TOTAL | €575 | €1.275 | €2.600 |
* Prices are based on buying everything NEW in a store. The overview does not include interior design (fixed) fees, paint, moldings/trimwork, built-ins, contractor costs for renovations, flooring, stonework.
Living Room Furniture Budget
- | Budget | Average | Luxury |
---|---|---|---|
Couch | <€1.500 | €3.000 | €6.000 |
Coffee Table | €100 | €200 | €500 |
TV Cabinet | €250 | €500 | €1.000 |
Dressor or cabinet for storage | €400 | €1.000 | €2.000 |
Lighting | €150 | €500 | €1.500 |
Rug | €150 | €600 | €1.500 |
Draperies (Depending on amount of windows and type of drapery) | €350 | €650 | €1.500 |
Accessories (Decorative pillows, statues, wall paintings/illustrations, clocks, mirrors, plants, frames, etc.) | €200 | €500 | €1.000 |
TOTAL | €3.100 | €6.950 | €15.000 |
* Prices are based on buying everything NEW in a store. The overview does not include interior design (fixed) fees, paint, moldings/trimwork, built-ins, contractor costs for renovations, flooring, stonework.
Dining Room Furniture Budget
- | Budget | Average | Luxury |
---|---|---|---|
Dining table (seats 6) | €250 | €750 | €1.500 |
Dining room chairs (6) | €600 | €1.200 | €2.100 |
Lighting | €100 | €200 | €500 |
Accessories (Wall paintings/illustrations, plants, frames, etc.) | €100 | €300 | €500 |
TOTAL | €1.050 | €2.450 | €4.600 |
* Prices are based on buying everything NEW in a store. The overview does not include interior design (fixed) fees, paint, moldings/trimwork, built-ins, contractor costs for renovations, flooring, stonework.
Master Bedroom Furniture Budget
- | Budget | Average | Luxury |
---|---|---|---|
Queen Size Bed (with matras) | €1.000 | €2.000 | €4.000 |
Two Bedside Tables | €140 | €250 | €400 |
Closet | €1000 | €2.500 | €4.000 |
Bedside Lighting | €150 | €250 | €400 |
Ceiling Light | €100 | €200 | €350 |
Draperies (Depending on amount of windows and type of drapery) | €350 | €650 | €1.500 |
Accessories (Decorative pillows, bedding, wall paintings/illustrations, clocks, mirrors, plants, frames, etc.) | €200 | €500 | €1.000 |
TOTAL | €2.940 | €6.350 | €11.650 |
* Prices are based on buying everything NEW in a store. The overview does not include interior design (fixed) fees, paint, moldings/trimwork, built-ins, contractor costs for renovations, flooring, stonework.
Kids Room Furniture Budget
- | Budget | Average | Luxury |
---|---|---|---|
Single Bed (with matras) | €200 | €500 | €1000 |
Closet | €200 | €500 | €1000 |
Toy Storage | €100 | €200 | €400 |
Desk and chair | €250 | €500 | €750 |
Lighting | €100 | €200 | €400 |
Draperies (Depending on amount of windows and type of drapery) | €250 | €500 | €1000 |
Rug | €100 | €200 | €400 |
Accessories (Wall paintings/illustrations, plants, frames, bedding, decorative pillows, etc.) | €100 | €300 | €500 |
TOTAL | €1.300 | €2.900 | €5.450 |
* Budget does not include interior design (fixed) fees, paint, moldings/trimwork, built-ins, contractor costs for renovations, flooring, stonework.
Nursery Furniture Budget
- | Budget | Average | Luxury |
---|---|---|---|
Crib with matras | €200 | €500 | €1.000 |
Changing Table | €250 | €500 | €750 |
Closet | €250 | €500 | €1.000 |
Night Light | €80 | €120 | €200 |
Ceiling Light | €100 | €200 | €350 |
Draperies (Depending on amount of windows and type of drapery) | €350 | €650 | €1.500 |
Nursery Chair | €200 | €400 | €800 |
Rug | €100 | €200 | €400 |
Accessories (Decorative pillows, bedding, wall paintings/illustrations, clocks, mirrors, plants, frames, etc.) | €200 | €500 | €1.000 |
TOTAL | €1.730 | €3.570 | €7.000 |
* Prices are based on buying everything NEW in a store. The overview does not include interior design (fixed) fees, paint, moldings/trimwork, built-ins, contractor costs for renovations, flooring, stonework.
Home Office Furniture Budget
- | Budget | Average | Luxury |
---|---|---|---|
Desk Chair | €200 | €400 | €800 |
Desk | €200 | €600 | €1.200 |
Bookcase | €250 | €750 | €1.250 |
Lighting | €100 | €200 | €400 |
Rug | €100 | €200 | €600 |
Draperies (Depending on amount of windows and type of drapery) | €350 | €650 | €1.500 |
Accessories (Wall paintings/illustrations, plants, frames, etc.) | €100 | €300 | €500 |
TOTAL | €1.200 | €3.100 | €6.250 |
* Prices are based on buying everything NEW in a store. The overview does not include interior design (fixed) fees, paint, moldings/trimwork, built-ins, contractor costs for renovations, flooring, stonework.
Kitchen Budget
- | Budget | Average | Luxury |
---|---|---|---|
Brand New Kitchen with all new appliences | €8.000 | €15.000 | > €20.000 |
* Prices are based on buying everything NEW in a store. The overview does not include interior design (fixed) fees, paint, moldings/trimwork, built-ins, contractor costs for renovations, flooring, stonework.
Bathroom Budget
- | Budget | Average | Luxury |
---|---|---|---|
Brand new bathroom with shower and bathtub | €8.000 | €15.000 | > €20.000 |
* Prices are based on buying everything NEW in a store. The overview does not include interior design (fixed) fees, paint, moldings/trimwork, built-ins, contractor costs for renovations, flooring, stonework.
Dividing your budget
When it comes to actually dividing your budget I always recommend a combination of budget, average and luxury. Start by buying from big to small, from luxury to budget. Start with the larger items. These are the items that you will want to use for years to come, such a couch or a bed. Spend a larger amount of money on these items (average to luxury) and see this as a long-term investment.
Then move on to the smaller items, like dining chairs or a coffee table. In general, smaller items tend to cost less and are easier to switch-out or replace in the future. Buying a new chair is easier than buying a new couch when it comes down to cost.
Have any questions regarding the cost to furnish your house or my interior design services? Feel free to contact me. Just click on the link below.